go to previous page

Matches with casulties inflicted by


Leroy CutterBountydead


Werewolf,
Reincarnated Librarians
 
Achievements:
Interceptions: 0
Completions: 0
Touchdowns: 17
Casualties: 92  (16 were kills!)
MVP awards: 5
 
Star Player Points: 260
Sustained Injuries:  DEATH!

 

 
Season XXXV Opponent TD
score
cas score
(kills)
gate cas
1/4 Final Nosferatu Bloodfangs 1 - 2 12 - 6  (1-1) 36 000 1
round 4 Changers of Faces 2 - 0 5 - 0  (0-0) 40 000 3
round 1 Scum of the Earth 1 - 2 2 - 4  (1-2) 34 000 1
round 7 Cowards of Culloden 2 - 0 3 - 0  (2-0) 31 000 1
round 5 D.W.A.R.F.S. 4 - 0 4 - 2  (0-1) 36 000 1
round 3 Crimson Hands 2 - 0 2 - 1  (1-0) 32 000 2
round 2 Deities of Doom 2 - 0 4 - 4  (0-0) 38 000 3
 
Season XXXIV Opponent TD
score
cas score
(kills)
gate cas
3rd place Witchburg Steelers 2 - 0 5 - 1  (0-0) 78 000 2
1/2 Finals The Dead Diggers 1 - 2 7 - 2  (2-1) 76 000 3
1/4 Finals Necropolis Allstars 2 - 1 9 - 1  (0-0) 30 000 6
round 7 Brimstone Raiders 1 - 0 4 - 6  (0-0) 36 000 1
Round 4 Cowards of Culloden 2 - 3 6 - 0  (1-0) 33 000 2
round 6 The Dead Diggers 2 - 2 3 - 1  (1-0) 40 000 2
Round 3 Witchburg Steelers 1 - 1 6 - 4  (2-2) 40 000 1
round 1 D.W.A.R.F.S. 1 - 0 1 - 1  (0-1) 32 000 1
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate cas
3rd place Grim Squeakers 2 - 1 8 - 1  (0-1) 70 000 5
Semi-Final Kortben & Ko 0 - 2 1 - 7  (0-0) 78 000 1
1/4 Final Scum of the Earth 2 - 0 4 - 3  (1-2) 30 000 1
Round 2 Grim Squeakers 2 - 0 7 - 2  (1-0) 35 000 4
Round 5 Nosferatu Bloodfangs 1 - 1 5 - 2  (0-0) 24 000 1
Round 7 Ketchup Valley 2 - 0 6 - 3  (3-0) 34 000 2
Round 6 Crimson Hands 3 - 0 7 - 4  (0-2) 36 000 3
Round 4 The Villainous Vermin 2 - 0 2 - 1  (0-0) 30 000 1
Round 3 Kortben & Ko 3 - 0 5 - 1  (1-0) 24 000 4
Round 1 The Leftovers 3 - 0 7 - 4  (2-1) 25 000 2
 
Season XXXII Opponent TD
score
cas score
(kills)
gate cas
1/4 Final Scum of the Earth 0 - 1 3 - 6  (1-1) 26 000 1
Round 3 Crimson Hands 1 - 1 3 - 3  (1-1) 28 000 2
Round 7 Hammerheart Hulks 2 - 0 6 - 1  (2-0) 22 000 2
Round 8 The Villainous Vermin 3 - 1 9 - 1  (3-0) 28 000 5
Round 5 Changers of Faces 1 - 1 1 - 5  (0-0) 33 000 1
Round 4 Ketchup Valley 4 - 0 10 - 4  (1-1) 26 000 5
Round 6 Mongers of Pain 1 - 1 2 - 0  (0-0) 31 000 1
Round 1 Cowards of Culloden 1 - 2 4 - 1  (1-0) 31 000 1
Round 2 D.W.A.R.F.S. 3 - 0 6 - 1  (3-0) 26 000 2
 
Season XXXl Opponent TD
score
cas score
(kills)
gate cas
Semi-Final Dark side of the Moon 1 - 2 2 - 4  (0-2) 80 000 1
Round 9 Deadwood Blights 2 - 3 1 - 6  (0-0) 41 000 1
Round 7 Olvig Vikings 1 - 0 3 - 4  (2-1) 24 000 1
Round 6 Deities of Doom 2 - 0 2 - 2  (1-0) 29 000 1
Round 4 Dark side of the Moon 0 - 3 6 - 2  (0-0) 30 000 3
Round 1 Sesame Street 1 - 1 3 - 5  (1-1) 29 000 1
Round 3 Double Dodgers 2 - 2 1 - 4  (0-2) 34 000 1
Round 2 Addicted Lunatics Clan 2 - 0 6 - 2  (1-1) 28 000 1
 
Season XXX Opponent TD
score
cas score
(kills)
gate cas
1/4 Final Dark side of the Moon 1 - 4 3 - 3  (1-0) 40 000 1
Round 9 Changers of Faces 2 - 0 3 - 0  (0-0) 31 000 1
Round 8 Ketchup Valley 3 - 0 5 - 2  (1-1) 32 000 1
Round 6 The Mighty Vikings 3 - 0 4 - 1  (0-0) 34 000 1
Round 7 Cowards of Culloden 2 - 0 3 - 1  (0-0) 22 000 2
Round 4 Blitzing Bullfrogs 3 - 0 4 - 1  (0-0) 33 000 2


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League