go to previous page

Matches with SPP earned by


Valentina TereshkovaBounty


Witch Elf,
Dark side of the Moon team retired
 
Achievements:
Interceptions: 0
Completions: 7
Touchdowns: 28
Casualties: 45  (1 was a kill!)
MVP awards: 9
 
Star Player Points: 226
Sustained Injuries: none

 

 
Season XXXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Olvig Vikings 1 - 2 6 - 6  (0-2) 74 000 00010
Semi-Final Scum of the Earth 2 - 3 4 - 5  (0-1) 76 000 01200
Round 7 Scum of the Earth 2 - 0 1 - 3  (0-1) 42 000 00001
Round 6 Sesame Street 3 - 0 3 - 6  (1-1) 38 000 00110
Round 4 Olvig Vikings 3 - 0 2 - 5  (0-1) 43 000 00110
Round 2 Death Extravagante 2 - 2 1 - 3  (0-0) 38 000 00110
Round 1 Witchburg Steelers 4 - 1 5 - 2  (1-0) 38 000 00110
 
Season XXXl Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Witchburg Steelers 2 - 0 4 - 3  (0-0) 58 000 00001
Semi-Final Reincarnated Librarians 2 - 1 4 - 2  (2-0) 80 000 00110
Round 8 Addicted Lunatics Clan 4 - 0 9 - 3  (1-1) 29 000 00220
Round 9 Olvig Vikings 1 - 0 1 - 5  (0-1) 39 000 00010
Round 7 Double Dodgers 1 - 0 2 - 3  (0-0) 35 000 00010
Round 5 Deities of Doom 5 - 0 4 - 1  (0-0) 31 000 01130
Round 4 Reincarnated Librarians 3 - 0 2 - 6  (0-0) 30 000 00110
Round 2 Sesame Street 6 - 0 2 - 1  (1-0) 36 000 00110
Round 1 Deadwood Blights 2 - 0 3 - 2  (1-1) 35 000 00010
 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Reincarnated Librarians 4 - 1 3 - 3  (0-1) 40 000 00020
Round 9 Brimstone Raiders 2 - 0 1 - 5  (0-2) 32 000 01000
Round 8 Addicted Lunatics Clan 3 - 0 10 - 2  (0-0) 34 000 00001
Round 3 Borc Lockers 2 - 1 3 - 3  (0-1) 42 000 00100
 
Season XXIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Deadwood Blights 2 - 3 1 - 8  (0-0) 82 000 00001
1/4-final The Villainous Vermin 4 - 1 5 - 2  (0-1) 25 000 00011
round 7 Fargrakh Blackbull Raiders 1 - 1 4 - 6  (1-0) 25 000 00020
round 6 Addicted Lunatics Clan 4 - 0 6 - 2  (0-1) 24 000 01021
round 5 Army Of Lovers 2 - 1 2 - 4  (0-2) 27 000 00120
round 3 Blood Bowl Bunnies 3 - 2 3 - 0  (0-0) 30 000 00010
round 2 Movie Starz 2 - 1 4 - 5  (0-0) 25 000 01020
 
Season XXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 finals Borc Lockers 1 - 2 4 - 3  (0-3) 40 000 00020
round 6 Addicted Lunatics Clan 3 - 0 7 - 3  (1-0) 21 000 00040
round 5 Blood Bowl Bunnies 3 - 2 2 - 0  (0-0) 27 000 00210
round 3 Deities of Doom 1 - 1 3 - 1  (1-1) 35 000 00010
round 4 Reincarnated Librarians 2 - 0 5 - 0  (0-0) 34 000 00120
cross-over 1 Borc Lockers 2 - 2 3 - 2  (0-2) 27 000 00111
 
Season XXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Deadwood Blights 2 - 3 4 - 2  (0-1) 23 000 00110
cross-over 7 Olvig Vikings 3 - 0 2 - 6  (1-1) 31 000 01200
round 6 Deities of Doom 3 - 1 2 - 4  (1-1) 27 000 00110
round 4 Warpstone Cowboys 3 - 1 4 - 2  (2-0) 27 000 01110
round 2 Double Dodgers 1 - 2 1 - 5  (0-0) 24 000 00010
cross-over 1 Olvig Vikings 2 - 2 0 - 6  (0-0) 30 000 00001
 
Season XXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Blood Bowl Bunnies 2 - 4 3 - 0  (0-0) 30 000 00120
round 7 North Wind 2 - 1 2 - 2  (0-1) 24 000 00100
round 6 Addicted Lunatics Clan 3 - 0 6 - 1  (1-0) 21 000 00300


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League