go to previous page

Matches with SPP earned by


Dewey McGrowlBounty


Werewolf,
Reincarnated Librarians
 
Achievements:
Interceptions: 0
Completions: 0
Touchdowns: 9
Casualties: 38  (4 were kills!)
MVP awards: 3
 
Star Player Points: 118
Sustained Injuries: none

 

 
Season XLII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 4 Bloody Sins 1 - 1 5 - 6  (0-0) 42 000 00020
Round 6 Necrotic Speedsters 2 - 0 6 - 1  (1-0) 42 000 00040
Round 14 Bloody Sins 3 - 0 4 - 1  (1-0) 34 000 00030
Round 12 Necrotic Speedsters 0 - 0 3 - 3  (0-1) 46 000 00010
Round 11 Chaos Runnerīs 1 - 0 4 - 2  (1-1) 35 000 00130
Round 8 Deities of Doom 1 - 2 4 - 2  (0-0) 33 000 00100
round 5 Chaos Runnerīs 2 - 1 4 - 2  (3-0) 31 000 00010
Round 1 Deities of Doom 1 - 0 6 - 3  (1-0) 41 000 00010
Round 2 Haig's Heinies 2 - 0 5 - 3  (2-0) 26 000 00030
 
Season XLI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Necrotic Speedsters 3 - 0 2 - 5  (0-0) 66 000 00110
Semifinal Salute 2 - 1 5 - 1  (1-0) 72 000 00011
Round 2 The Hunger 4 - 0 6 - 1  (0-0) 31 000 00040
Round 6 Bloody Sins 2 - 0 7 - 0  (1-0) 39 000 00030
Round 1 Salute 1 - 3 5 - 0  (0-0) 25 000 00021
Round 5 Necrotic Speedsters 1 - 1 2 - 2  (0-0) 28 000 00010
Round 3 Deities of Doom 1 - 2 3 - 3  (0-1) 25 000 00110
 
Season XL Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Bloody Sins 0 - 1 1 - 2  (0-1) 52 000 00010
Semi finals Sons of Gorgon! 2 - 1 3 - 4  (0-0) 52 000 00110
Round 11 Lady's Choice 2 - 0 3 - 1  (0-0) 20 000 00110
Round 7 Necrotic Speedsters 1 - 2 5 - 5  (0-0) 15 000 00030
Round 8 The Gunnarsons 2 - 1 3 - 3  (2-0) 16 000 00110
Round 4 Deities of Doom 3 - 0 3 - 1  (1-1) 18 000 00100
Round 3 Bloody Sins 1 - 2 1 - 3  (1-0) 22 000 00100


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League