go to previous page

Matches with casulties inflicted by


Grigori Rasputin


Bloater,
Scum of the Earth team retired
 
Achievements:
Interceptions: 1
Completions: 2
Touchdowns: 0
Casualties: 62  (8 were kills!)
MVP awards: 9
 
Star Player Points: 173
Sustained Injuries: none

 

 
Season XXXVII Opponent TD
score
cas score
(kills)
gate cas
round 7 Cowards of Culloden 3 - 5 7 - 1  (2-1) 33 000 2
round 8 The Villainous Vermin 1 - 2 4 - 0  (0-0) 33 000 1
round 5 Army Of Lovers 2 - 1 3 - 2  (0-0) 37 000 2
round 9 THE WALL 2 - 0 6 - 1  (1-0) 36 000 1
round 6 Mutant Power 2 - 1 8 - 0  (2-0) 30 000 2
round 10 Crimson Hands 0 - 1 7 - 3  (2-1) 31 000 1
Round 1 Witchburg Steelers 3 - 2 5 - 0  (2-0) 37 000 2
round 2 Death Extravagante 1 - 3 5 - 1  (2-0) 35 000 1
 
Season XXXVI Opponent TD
score
cas score
(kills)
gate cas
Semi-Final Witchburg Steelers 4 - 0 5 - 1  (1-0) 76 000 1
Final Nosferatu Bloodfangs 2 - 1 6 - 0  (1-0) 86 000 1
1/4 finals Cowards of Culloden 3 - 1 5 - 0  (0-0) 31 000 1
round 7 Crimson Hands 2 - 0 8 - 3  (1-1) 27 000 1
round 4 Deities of Doom 2 - 0 3 - 3  (0-0) 39 000 1
round 3 Witchburg Steelers 2 - 0 5 - 4  (2-2) 33 000 1
round 1 Changers of Faces 1 - 1 4 - 4  (2-1) 38 000 1
 
Season XXXV Opponent TD
score
cas score
(kills)
gate cas
round 1 Reincarnated Librarians 2 - 1 4 - 2  (2-1) 34 000 1
round 6 Cowards of Culloden 3 - 1 5 - 0  (0-0) 42 000 2
round 7 Deities of Doom 1 - 1 8 - 3  (0-1) 36 000 5
round 2 D.W.A.R.F.S. 5 - 0 6 - 0  (1-0) 42 000 1
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate cas
Round 5 The Dead Diggers 2 - 0 7 - 3  (2-1) 29 000 1
Round 4 Witchburg Steelers 1 - 2 3 - 1  (0-0) 31 000 1
Round 2 Cowards of Culloden 2 - 2 3 - 1  (0-0) 42 000 1
Round 3 Changers of Faces 1 - 0 5 - 3  (1-0) 28 000 1
Round 1 Borc Lockers 1 - 0 7 - 1  (1-0) 42 000 2
 
Season XXXII Opponent TD
score
cas score
(kills)
gate cas
Final Death Extravagante 4 - 3 6 - 3  (1-0) 76 000 2
1/4 Final Reincarnated Librarians 1 - 0 6 - 3  (1-1) 26 000 3
Round 2 Blitzing Bullfrogs 2 - 0 2 - 1  (0-0) 33 000 1
Round 4 Witchburg Steelers 1 - 2 6 - 4  (0-1) 33 000 2
 
Season XXVIII Opponent TD
score
cas score
(kills)
gate cas
1/4 finals Dirty Little Dinos 1 - 2 7 - 0  (1-0) 31 000 3
round 6 The Dead Diggers 1 - 1 3 - 2  (0-1) 33 000 1
cross-over 1 Blood Bowl Bunnies 2 - 1 6 - 1  (0-0) 35 000 1
round 5 Warpstone Cowboys 2 - 0 7 - 0  (0-0) 33 000 1
round 4 Double Dodgers 1 - 1 6 - 3  (1-2) 34 000 1
round 2 Borc Lockers 1 - 0 3 - 0  (1-0) 29 000 2
 
Season XXVII Opponent TD
score
cas score
(kills)
gate cas
1/4 Final Blood Bowl Bunnies 2 - 1 2 - 0  (0-0) 29 000 1
round 4 Deities of Doom 2 - 0 3 - 3  (0-0) 39 000 1
round 5 Dark side of the Moon 3 - 2 8 - 1  (0-0) 28 000 3
round 3 Warpstone Cowboys 2 - 2 6 - 2  (0-0) 33 000 1
 
Season XXVI Opponent TD
score
cas score
(kills)
gate cas
round 6 Borc Lockers 1 - 2 1 - 2  (0-2) 30 000 1
cross-over 4 Army Of Lovers 2 - 0 3 - 3  (1-1) 30 000 2
 
Season XXV Opponent TD
score
cas score
(kills)
gate cas
round 4 Blood Bowl Bunnies 2 - 3 4 - 0  (1-0) 26 000 2


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League