go to previous page

Matches with SPP earned by


Ællingen


Minotaur,
Sesame Street team retired
 
Achievements:
Interceptions: 0
Completions: 0
Touchdowns: 0
Casualties: 31  (2 were kills!)
MVP awards: 5
 
Star Player Points: 87
Sustained Injuries: none

 

 
Season XXXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 2 Omerta 1 - 1 6 - 1  (1-0) 26 000 00020
Round 6 Dark side of the Moon 0 - 3 6 - 3  (1-1) 38 000 00010
Round 5 Witchburg Steelers 1 - 1 6 - 3  (0-0) 34 000 00030
Round 4 Death Extravagante 0 - 2 6 - 4  (3-1) 31 000 00020
Round 1 Blitzing Bullfrogs 0 - 3 6 - 2  (0-0) 29 000 00010
 
Season XXXl Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 9 Deities of Doom 1 - 0 4 - 2  (0-0) 30 000 00001
Round 8 Double Dodgers 2 - 1 7 - 1  (1-0) 30 000 00020
Round 5 Deadwood Blights 0 - 4 2 - 5  (0-1) 32 000 00010
Round 1 Reincarnated Librarians 1 - 1 5 - 3  (1-1) 29 000 00020
Round 3 Addicted Lunatics Clan 1 - 0 6 - 2  (3-0) 19 000 00011
 
Season XXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 Deadwood Blights 1 - 3 3 - 2  (0-0) 39 000 00001
round 6 Witchburg Steelers 1 - 1 4 - 3  (0-1) 30 000 00010
round 5 Fargrakh Blackbull Raiders 2 - 0 4 - 1  (1-0) 15 000 00010
round 4 Movie Starz 1 - 2 6 - 1  (1-1) 25 000 00020
round 3 Foodfighters 3 - 1 10 - 1  (1-0) 24 000 00030
round 2 Dirty Little Dinos 0 - 1 2 - 1  (0-0) 22 000 00010
round 1 Omerta 2 - 0 2 - 4  (0-0) 27 000 00001
 
Season XXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 5 Witchburg Steelers 0 - 3 4 - 2  (0-0) 23 000 00021
round 4 Wildwood Lions 1 - 1 2 - 1  (0-0) 24 000 00010
round 3 Suckers 1 - 1 4 - 1  (0-0) 19 000 00010
round 2 North Wind 2 - 1 4 - 1  (2-0) 17 000 00010
 
Season XXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 4 Addicted Lunatics Clan 2 - 0 7 - 3  (1-1) 21 000 00030


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League