go to previous page

Matches with SPP earned by


DeWey Mcgrawdead


Werewolf,
Reincarnated Librarians
 
Achievements:
Interceptions: 0
Completions: 2
Touchdowns: 17
Casualties: 20  (3 were kills!)
MVP awards: 3
 
Star Player Points: 108
Sustained Injuries:  DEATH!

 

 
Season XXXl Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 7 Olvig Vikings 1 - 0 3 - 4  (2-1) 24 000 00011
Round 4 Dark side of the Moon 0 - 3 6 - 2  (0-0) 30 000 00010
Round 2 Addicted Lunatics Clan 2 - 0 6 - 2  (1-1) 28 000 00020
 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Dark side of the Moon 1 - 4 3 - 3  (1-0) 40 000 00100
Round 9 Changers of Faces 2 - 0 3 - 0  (0-0) 31 000 00111
Round 8 Ketchup Valley 3 - 0 5 - 2  (1-1) 32 000 00200
Round 6 The Mighty Vikings 3 - 0 4 - 1  (0-0) 34 000 00200
Round 7 Cowards of Culloden 2 - 0 3 - 1  (0-0) 22 000 00201
Round 4 Blitzing Bullfrogs 3 - 0 4 - 1  (0-0) 33 000 00210
Round 5 Foodfighters 3 - 0 5 - 1  (0-1) 25 000 01020
Round 3 Army Of Lovers 1 - 1 1 - 9  (0-1) 37 000 00010
Round 2 Macu Peaks Cheetahs 2 - 0 2 - 2  (0-0) 33 000 00110
Round 1 The Dead Diggers 3 - 1 5 - 3  (1-0) 28 000 00030
 
Season XXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 1 The Dead Diggers 2 - 0 5 - 2  (0-2) 34 000 00110
 
Season XXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 7 Warpstone Cowboys 2 - 2 4 - 4  (0-0) 28 000 00110
 
Season XXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
semi-final Blood Bowl Bunnies 4 - 2 3 - 0  (1-0) 54 000 00010
round 7 Addicted Lunatics Clan 3 - 0 4 - 0  (0-0) 20 000 01010
round 6 Suckers 2 - 1 5 - 0  (1-0) 29 000 00100
round 5 Creatures of the Eye 2 - 0 3 - 0  (0-0) 19 000 00110
round 3 Dark side of the Moon 2 - 2 5 - 2  (0-0) 15 000 00020
round 2 North Wind 2 - 0 2 - 0  (1-0) 14 000 00200


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League