go to previous page

Matches with SPP earned by


Sun MacTzudead


High Elf Thrower,
Cowards of Culloden team retired
 
Achievements:
Interceptions: 0
Completions: 138
Touchdowns: 0
Casualties: 2  (1 was a kill!)
MVP awards: 5
 
Star Player Points: 167
Sustained Injuries: -AV  DEATH!

 

 
Season XXXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 3 Changers of Faces 1 - 2 0 - 7  (0-4) 27 000 01000
round 2 Scum of the Earth 1 - 2 0 - 6  (0-1) 38 000 04000
round 1 Crimson Hands 2 - 1 2 - 1  (0-0) 26 000 02000
 
Season XXXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 6 Scum of the Earth 1 - 3 0 - 5  (0-0) 42 000 03000
round 7 Reincarnated Librarians 0 - 2 0 - 3  (0-2) 31 000 02000
round 5 Crimson Hands 4 - 2 1 - 4  (1-0) 23 000 04000
round 3 Deities of Doom 1 - 2 1 - 8  (0-2) 28 000 03001
round 2 Changers of Faces 2 - 2 3 - 3  (0-0) 23 000 02000
round 1 D.W.A.R.F.S. 1 - 2 1 - 4  (0-1) 33 000 03000
 
Season XXXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 D.W.A.R.F.S. 1 - 2 2 - 4  (0-1) 28 000 04000
Round 4 Reincarnated Librarians 3 - 2 0 - 6  (0-1) 33 000 03000
round 6 Brimstone Raiders 1 - 2 0 - 7  (0-0) 31 000 03000
Round 5 Witchburg Steelers 1 - 3 2 - 3  (1-0) 32 000 04010
Round 3 The Dead Diggers 1 - 2 4 - 7  (0-3) 26 000 02000
Round 2 Crimson Hands 3 - 2 0 - 1  (0-0) 30 000 05000
round 1 Deities of Doom 1 - 2 0 - 7  (0-2) 23 000 02000
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 7 Changers of Faces 1 - 1 1 - 3  (1-0) 28 000 02000
Round 6 Witchburg Steelers 2 - 2 0 - 2  (0-0) 27 000 07000
Round 5 Borc Lockers 4 - 2 1 - 3  (0-0) 33 000 04000
Round 4 Army Of Lovers 0 - 1 0 - 4  (0-0) 24 000 01000
Round 3 D.W.A.R.F.S. 1 - 1 1 - 2  (1-0) 24 000 01000
Round 2 Scum of the Earth 2 - 2 1 - 3  (0-0) 42 000 01000
Round 1 The Dead Diggers 3 - 4 0 - 7  (0-0) 33 000 03000
 
Season XXXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Olvig Vikings 2 - 3 0 - 9  (0-2) 28 000 02000
Round 8 Changers of Faces 1 - 1 2 - 4  (0-0) 30 000 01000
Round 9 Hammerheart Hulks 5 - 0 3 - 4  (1-4) 24 000 03000
Round 6 The Villainous Vermin 4 - 4 1 - 3  (0-1) 31 000 06001
Round 4 Crimson Hands 3 - 1 4 - 3  (0-0) 27 000 05000
Round 3 D.W.A.R.F.S. 1 - 1 1 - 2  (0-0) 27 000 01010
Round 5 Mongers of Pain 3 - 1 0 - 0  (0-0) 21 000 04000
Round 1 Reincarnated Librarians 2 - 1 1 - 4  (0-1) 31 000 03000
Round 2 Ketchup Valley 4 - 1 4 - 4  (0-0) 13 000 05000
 
Season XXXl Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 5 Blood Bowl Bunnies 4 - 4 2 - 2  (1-0) 32 000 00001
Round 7 Neither Talented nor Good 4 - 0 2 - 2  (1-0) 24 000 07000
Round 9 Blitzing Bullfrogs 1 - 3 0 - 2  (0-0) 29 000 03000
Round 8 Changers of Faces 2 - 3 0 - 2  (0-0) 28 000 05000
Round 6 Brimstone Raiders 2 - 2 2 - 8  (1-1) 23 000 03000
Round 3 D.W.A.R.F.S. 2 - 1 0 - 1  (0-0) 15 000 03000
Round 2 Omerta 1 - 2 2 - 2  (2-1) 22 000 02000
Round 1 The Burning Goats 1 - 2 0 - 4  (0-0) 27 000 02001
 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 9 Macu Peaks Cheetahs 2 - 2 1 - 1  (1-0) 22 000 04000
Round 8 Army Of Lovers 1 - 2 0 - 3  (0-0) 25 000 03000
Round 7 Reincarnated Librarians 0 - 2 1 - 3  (0-0) 22 000 02000
Round 6 The Dead Diggers 1 - 5 1 - 9  (0-1) 33 000 01000
Round 4 Foodfighters 2 - 2 1 - 3  (0-1) 21 000 02000
Round 3 Changers of Faces 2 - 2 1 - 4  (0-0) 20 000 03001
Round 2 The Mighty Vikings 3 - 0 0 - 3  (0-0) 14 000 01000
Round 1 Blitzing Bullfrogs 1 - 2 0 - 1  (0-0) 16 000 01000


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League