go to previous page

Matches with SPP earned by


Little Deweyretired


Werewolf,
Reincarnated Librarians
 
Achievements:
Interceptions: 0
Completions: 1
Touchdowns: 31
Casualties: 3  (1 was a kill!)
MVP awards: 2
 
Star Player Points: 110
Sustained Injuries: none

 

 
Season XXXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Nosferatu Bloodfangs 1 - 2 12 - 6  (1-1) 36 000 00010
round 1 Scum of the Earth 1 - 2 2 - 4  (1-2) 34 000 00100
round 7 Cowards of Culloden 2 - 0 3 - 0  (2-0) 31 000 00200
round 5 D.W.A.R.F.S. 4 - 0 4 - 2  (0-1) 36 000 00300
round 2 Deities of Doom 2 - 0 4 - 4  (0-0) 38 000 00100
 
Season XXXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Witchburg Steelers 2 - 0 5 - 1  (0-0) 78 000 00200
1/2 Finals The Dead Diggers 1 - 2 7 - 2  (2-1) 76 000 00100
1/4 Finals Necropolis Allstars 2 - 1 9 - 1  (0-0) 30 000 00110
round 7 Brimstone Raiders 1 - 0 4 - 6  (0-0) 36 000 00100
Round 4 Cowards of Culloden 2 - 3 6 - 0  (1-0) 33 000 00100
round 6 The Dead Diggers 2 - 2 3 - 1  (1-0) 40 000 00100
Round 5 Crimson Hands 3 - 0 3 - 1  (0-0) 35 000 00200
Round 3 Witchburg Steelers 1 - 1 6 - 4  (2-2) 40 000 00101
Round 2 Deities of Doom 1 - 1 2 - 2  (1-0) 26 000 00110
round 1 D.W.A.R.F.S. 1 - 0 1 - 1  (0-1) 32 000 00100
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Scum of the Earth 2 - 0 4 - 3  (1-2) 30 000 00200
Round 2 Grim Squeakers 2 - 0 7 - 2  (1-0) 35 000 00100
Round 5 Nosferatu Bloodfangs 1 - 1 5 - 2  (0-0) 24 000 01100
Round 6 Crimson Hands 3 - 0 7 - 4  (0-2) 36 000 00200
Round 4 The Villainous Vermin 2 - 0 2 - 1  (0-0) 30 000 00200
Round 3 Kortben & Ko 3 - 0 5 - 1  (1-0) 24 000 00100
Round 1 The Leftovers 3 - 0 7 - 4  (2-1) 25 000 00301


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League